4 bedroom terraced home
| Room | Metric | Imperial |
|---|---|---|
| Living | 5.1m max x 4.0m | 16'7" x 13'2" |
| Dining | 3.9m max x 2.9m max | 13'1" x 9'5" |
| Kitchen | 3.7m x 3.3m | 12'1" x 11'0" |
| Study | 2.4m x 2.2m | 8'0" x 7'2" |
| Bedroom 1 | 8.1m max x 4.3m max | 26'8" x 14'3" |
| Bedroom 2 | 4.8m max x 4.0m max | 15'8" x 13'4" |
| Bedroom 3 | 4.2m max x 3.3m max | 14'0" x 11'0" |
| Bedroom 4 | 4.0m max x 2.3m max | 13'4" x 7'7" |
There is restricted headroom to the bedrooms and the ensuite. Any plans and drawings are illustrative only and may not be to scale. All room dimensions are as accurate as possible at time of going to press.