THE RETRIEVER 4 bedroom houses
| Room | Metric | Imperial |
|---|---|---|
| Kitchen / Dining / Family Room | 5878mm x 4648mm | 19'3" x 15'3" |
| Lounge | 5038mm max x 4744mm max | 16'6" max x 15'7" max inc bay area |
| Bedroom 2 | 4698mm max x 4056mm max | 15'6" x 13'7" max inc w/robes |
| Bedroom 1 | 4697mm max x 4133mm max | 15'7" max x 13'7" max inc w/robe and bay area |
| Bedroom 3 | 2982mm max x 2660mm | 9'9" x 8'9" |
| Bedroom 4 / Study | 2982mm x 1973mm max | 9'9" x 6'6" |
Plot 10 has side windows to certain rooms, where marked.* Plots 11 and 13 are handed to the floor plans shown. First and second floor rooms may have restricted headroom. Any plans and drawings are for illustrative purposes only and may not be to scale. All room dimensions are as accurate as possible at time of going to press. For further information, please check with a Sales Advisor.